Hay
Hay Report
Tuesday, October 28, 2025
Weather 57°
Hay: 6/ Corn Fodder: 1 /Shelled Corn: 1/ Oats: 1/ Rye: 2/Wheat 0 / Firewood 2
| # | Timothy | Grass | Alfalfa | Mixed | Corn Fodder | Ear Corn | Shelled Corn | Wheat | Rye | Oats |
| TON | BUSHEL | |||||||||
| $50.00 | $150.00 | $50.00 | $155.00 | $6.00 | $11.50 | $5.75 | ||||
| $215.00 | $195.00 | $170.00 | $12.00 | |||||||
| $210.00 | $170.00 | $12.00 | ||||||||
| # | by the bale | by the bale | by the bale | by the bale | by the bale | |||||
| Timothy | Grass | Alfalfa | Mixed | Straw | Ear Corn | Shelled Corn | Oats | Rye | Firewood | |
| $80.00 | ||||||||||
| Sold by Bushel | By the Load | |||||||||
| Shelled Corn | Oats | Rye | Firewood | |||||||
| $6.00 | $6.50 | $13.50 | $25.00 | |||||||
| $14.00 | $130.00 | |||||||||
Dairy
Dairy Sale
Tuesday, October 14, 2025
| Description | Number Sold | Low Price | High Price |
|---|---|---|---|
| Dairy Cow – Dry | 3 | $1,150.00 | $1,800.00 |
| Fresh | 6 | $800.00 | $2,450.00 |
| Milking | 1 | $1,875.00 | $1,875.00 |
| Heifers – Bred | 2 | $625.00 | $2,475.00 |
| Open | 11 | $525.00 | $1,875.00 |
| Springing | 0 | ||
| Too Small To Check | 3 | $750.00 | $875.00 |
| Dairy Bull | 0 |
Cattle, Hogs, Sheep & Goats, Feeders
USDA Reports
Visit the USDA for the following reports:
Tuesday Cattle:
https://www.ams.usda.gov/mnreports/ams_1918.pdf
Tuesday Hogs:
https://www.ams.usda.gov/mnreports/ams_3633.pdf
Tuesday Sheep and Goats:
https://www.ams.usda.gov/mnreports/ams_3632.pdf