Ag Market News Reports
Visit Ag Market News to view Middleburg Auction Livestock and Feeder Cattle Reports.
Tuesday Hay
Hay Report
Tuesday, March 21, 2023
Weather 60°
Hay: 38
Straw: 6
Corn: 2
Oats: 5
Misc: 0
TON | BUSHEL | ||||||||||
# | Timothy | Grass | Alfalfa | Mixed | Mixed |
Straw
|
Ear Corn |
Rye
|
Oats | Barley | Firewood |
1 | $115.00 | $115.00 | $80.00 | $185.00 | $130.00 | $235.00 | $5.75 | ||||
2 | $125.00 | $90.00 | $250.00 | $150.00 | $6.00 | ||||||
3 | $140.00 | $105.00 | $255.00 | $155.00 | $6.35 | ||||||
4 | $150.00 | $115.00 | $275.00 | $165.00 | |||||||
5 | $155.00. | $130.00 | |||||||||
6 | $160.00 | $145.00 | |||||||||
7 | $260.00 | $150.00 | |||||||||
8 | $275.00 | $155.00 | |||||||||
9 | $160.00 | ||||||||||
10 | $165.00 | ||||||||||
11 |
by the bale
|
by the bale
|
by the bale | by the bale |
by the bale |
by the bale
|
bag | by the load | |||
12 | $27.50 | $3.75 | $20.00 | $25.00 | $4.25 | ||||||
$30.00 | $27.50 | $32.50 | |||||||||
$32.50 | |||||||||||
13 |
|
|
|||||||||
14 |
|
||||||||||
15 |
|
|
|
||||||||
16 |
Dairy Sale
Dairy Sale
Tuesday, March 14, 2023
Description | Number Sold | Low Price | High Price |
---|---|---|---|
Dairy Cow – Dry | 1 | $750.00 | $750.00 |
Fresh | 0 | ||
Milking | 0 | ||
Heifers – Bred | 1 | $575.00 | $575.00 |
Open | 14 | $425.00 | $1,425.00 |
Springing | 3 | $1,300.00 | $1,750.00 |
Too Small To Check | 1 | $175.00 | $235.00 |
Dairy Bull | 0 |