Hay
Hay Report
Tuesday, June 10, 2025
Weather 79°
Hay: 3/ Straw: 1 / Corn: 0/ Oats: 2/ Wheat: 0 / Firewood 0
# | Timothy | Grass | Alfalfa | Mixed | Straw | Ear Corn | Shelled Corn | Oats | Rye | Firewood |
TON | BUSHEL | $4.25 | ||||||||
1 | $180.00 | $6.50 | ||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
1 | ||||||||||
2 | ||||||||||
by the bale | by the bale | by the bale | by the bale | by the bale | ||||||
# | Timothy | Grass | Alfalfa | Mixed | Straw | Ear Corn | Shelled Corn | Oats | Rye | Firewood |
$3.50 | $1.50 | |||||||||
$35.00 | ||||||||||
Dairy
Dairy Sale
Tuesday, June 10, 2025
Description | Number Sold | Low Price | High Price |
---|---|---|---|
Dairy Cow – Dry | 2 | $2,500.00 | $3,250.00 |
Fresh | 4 | $1,200.00 | $2,100.00 |
Milking | 1 | $2,375.00 | $2,375.00 |
Heifers – Bred | 7 | $2,300.00 | $3,025.00 |
Open | 8 | $1,050.00 | $1,950.00 |
Springing | 4 | $2,350.00 | $3,000.00 |
Too Small To Check | 0 | ||
Dairy Bull | 0 |
Cattle, Hogs, Sheep & Goats, Feeders
USDA Reports
Visit the USDA for the following reports:
Tuesday Cattle:
https://www.ams.usda.gov/mnreports/ams_1918.pdf
Tuesday Hogs:
https://www.ams.usda.gov/mnreports/ams_3633.pdf
Tuesday Sheep and Goats:
https://www.ams.usda.gov/mnreports/ams_3632.pdf