Hay
Hay Report
Tuesday, January 14, 2024
Weather 27°
Hay: 27/ Straw: 4 / Corn: 1/ Oats: 1 / Wheat: 0 / Firewood 5
# | Timothy | Grass | Alfalfa | Mixed | Straw | Ear Corn | Shelled Corn | Oats | Rye | Firewood |
TON | BUSHEL | |||||||||
1 | $190.00 | $80.00 | $170.00 | $110.00 | $95.00 | $145..00 | $5.75 | $45.00 | ||
2 | $95.00 | $130.00 | $145.00 | $60.00 | ||||||
3 | $95.00 | $130.00 | $70.00 | |||||||
4 | $100.00 | $140.00 | Corn | $80.00 | ||||||
5 | $105.00 | $150.00 | Fodder | $265.00 | ||||||
6 | $115.00 | $160.00 | $110.00 | |||||||
$130.00 | $170.00 | |||||||||
$135.00 | $170.00 | |||||||||
$135.00 | $200.00 | |||||||||
1 | $150.00 | $245.00 | ||||||||
2 | $150.00 | |||||||||
by the bale | by the bale | by the bale | by the bale | by the bale | ||||||
# | Timothy | Grass | Alfalfa | Mixed | Straw | Ear Corn | Shelled Corn | Oats | Rye | Firewood |
$3.00 | $15.00 | 35.00 | ||||||||
$27.50 | ||||||||||
$35.00 |
Dairy
Dairy Sale
Tuesday, December 10, 2024
Description | Number Sold | Low Price | High Price |
---|---|---|---|
Dairy Cow – Dry | 1 | $1,475.00 | $1,475.00 |
Fresh | 1 | $1,850.00 | $1,850.00 |
Milking | 1 | $1,500.00 | $1,500.00 |
Heifers – Bred | 1 | $1,550.00 | $1,550.00 |
Open | 5 | $600.00 | $1,500.00 |
Springing | 7 | $1,550.00 | $2,900.00 |
Too Small To Check | 0 | ||
Dairy Bull | 0 |
Cattle, Hogs, Sheep & Goats, Feeders
USDA Reports
Visit the USDA for the following reports:
Tuesday Cattle:
https://www.ams.usda.gov/mnreports/ams_1918.pdf
Tuesday Hogs:
https://www.ams.usda.gov/mnreports/ams_3633.pdf
Tuesday Sheep and Goats:
https://www.ams.usda.gov/mnreports/ams_3632.pdf